CEPS BOARD MEMBERS 2021-2024
Name | Position | Phone | Association | |
Mrs. Francoise Larue | Chairperson | 2519442 | [email protected] | Survival Ark Foundation (SAF) |
Mr. Michel Pierre | Vice Chairperson | 2516875 | [email protected] | Hineni Houndation |
Mr. Albert Duncan | Treasurer | 2819062 | [email protected] | International Friendship League (IFL) |
Mrs. Marion Orphee | Secretary | 2619262 | [email protected] | Citizens Democracy Watch Seychelles (DCWS) |
Mr. Justin Freminot | Ordinary Member | 2514997 | [email protected] | HIV and AIDS Support Organisation (HASO) |
Mrs. Margaret Maillet | Ordinary Member | 2567735 | [email protected] | Seychelles Bible Society |
Mrs. Beryl Dodin | Ordinary Member | 2724168 | [email protected] | Kindness and Compassion Foundation |
CEPS CREDENTIALS COMMITTEE MEMBERS 2021-2024
Name | Position | Phone | Association | |
Mrs. Marie Nella Azemia | Chairperson | 2711771 | [email protected] | International Friendship League (IFL) |
Mrs. Karine Ernesta | Vice-Chairperson | 2520210 | [email protected] | Light Amidst My Path (LAMP) |
Mrs. Marie May Leon | Secretary | 2822271 | [email protected] | HIV and AIDS Support Organisation (HASO) |
Mrs. Bernadette Meriton | Ordinary Member | 2716949 | [email protected] | Women in Action and Solidarity (WASO) |
Mr. Trevor Louise | Ordinary Member | 2812249 | [email protected] | United for a Purpose Brigade (Up Brigade) |